Sıze Chart
Solvana Jewels – Ring Size Chart
| Size | Inner Diameter (mm) | Inner Circumference (mm) | United Kingdom | Europe | America | China |
|---|---|---|---|---|---|---|
| 5 | 15.7 mm | 49 mm | J 1/2 | 19.29 | 1.97 | 3.94 |
| 6 | 16.5 mm | 52 mm | L 1/2 | 20.47 | 2.36 | 4.72 |
| 7 | 17.3 mm | 54 mm | N 1/2 | 21.26 | 2.76 | 5.51 |
| 8 | 18.1 mm | 56 mm | P 1/2 | 22.44 | 3.15 | 6.30 |
| 9 | 19.0 mm | 60 mm | R 1/2 | 23.62 | 3.54 | 7.09 |
| 10 | 19.8 mm | 62 mm | T 1/2 | 24.41 | 3.94 | 7.87 |
| 11 | 20.6 mm | 64 mm | V 1/2 | 25.20 | 4.33 | 8.66 |
| 12 | 21.4 mm | 67 mm | X 1/2 | 26.38 | 4.72 | 9.45 |
| 13 | 22.2 mm | 70 mm | Z+1 | 27.56 | 5.12 | 10.24 |
| 14 | 23.0 mm | 72 mm | Z+2 | 28.35 | 5.51 | 11.02 |
How to Measure Your Ring Size (Short Guide)
Use a thin strip of paper, string, or measuring tape.
Wrap it gently around the finger where the ring will sit.
Mark the point where the ends meet, then measure the length in millimetres.
Match this measurement to the inner circumference column in the table above.
If you’re between two sizes, the larger size is usually more comfortable.